<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interchurch Food Pantry of Johnson County</title>
	<atom:link href="http://ifpjc.org/feed" rel="self" type="application/rss+xml" />
	<link>http://ifpjc.org</link>
	<description>&#34;I was hungry and you gave me something to eat&#34;</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mission Statement</title>
		<link>http://ifpjc.org/mission-statement</link>
		<comments>http://ifpjc.org/mission-statement#comments</comments>
		<pubDate>Sat, 21 May 2011 14:15:10 +0000</pubDate>
		<dc:creator>kenadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ifpjc.org/?p=14</guid>
		<description><![CDATA[The Interchurch Food Pantry of Johnson County works to alleviate hunger in Johnson County.]]></description>
			<content:encoded><![CDATA[<p>The Interchurch Food Pantry of Johnson County works to alleviate hunger in Johnson County.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://ifpjc.org/mission-statement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Accomplish Our Mission</title>
		<link>http://ifpjc.org/how-we-accomplish-our-mission</link>
		<comments>http://ifpjc.org/how-we-accomplish-our-mission#comments</comments>
		<pubDate>Sat, 21 May 2011 14:11:07 +0000</pubDate>
		<dc:creator>kenadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ifpjc.org/?p=7</guid>
		<description><![CDATA[The Pantry is a Christian organization operated entirely by volunteers. Over 200 volunteers worked at the Pantry in 2011 distributing food, completing intakes, stocking, unloading trucks, working in the warehouse and cleaning. The Pantry provided 35,016 people representing 9,214 families during 2011. This reflects a 6.4% increase over the number of clients served in 2010 and [...]]]></description>
			<content:encoded><![CDATA[<p>The Pantry is a Christian organization operated entirely by volunteers. Over 200 volunteers worked at the Pantry in 2011 distributing food, completing intakes, stocking, unloading trucks, working in the warehouse and cleaning.</p>
<p>The Pantry provided 35,016 people representing 9,214 families during 2011. This reflects a 6.4% increase over the number of clients served in 2010 and an 89% increase over those served in 2006.</p>
<p>Over 70 churches and church affiliates, 89 businesses and community organizations as well as over 500 individuals and families support the Interchurch Food Pantry.</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://ifpjc.org/how-we-accomplish-our-mission/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who We Serve</title>
		<link>http://ifpjc.org/who-we-serve</link>
		<comments>http://ifpjc.org/who-we-serve#comments</comments>
		<pubDate>Sat, 21 May 2011 14:08:22 +0000</pubDate>
		<dc:creator>kenadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ifpjc.org/?p=4</guid>
		<description><![CDATA[The Pantry serves Johnson County residents that meet income guidelines of 165% of the poverty level or below. Clients may visit the Pantry every 30 days and each family member receives 9 meals or enough food for 3 days. Family Size Family Income Family Size Family Income   Monthly Annual   Monthly Annual 1 $1,489 [...]]]></description>
			<content:encoded><![CDATA[<p>The Pantry serves Johnson County residents that meet income guidelines of 165% of the poverty level or below. Clients may visit the Pantry every 30 days and each family member receives 9 meals or enough food for 3 days.</p>
<table style="width: 100%;" border="1">
<tbody>
<tr>
<td>Family Size</td>
<td colspan="2">Family Income</td>
<td>Family Size</td>
<td colspan="2">Family Income</td>
</tr>
<tr>
<td> </td>
<td>Monthly</td>
<td>Annual</td>
<td> </td>
<td>Monthly</td>
<td>Annual</td>
</tr>
<tr>
<td>1</td>
<td>$1,489</td>
<td>$17,868</td>
<td>4</td>
<td>$3,032</td>
<td>$36,384</td>
</tr>
<tr>
<td>2</td>
<td>$2,003</td>
<td>$24,036</td>
<td>5</td>
<td>$3,546</td>
<td>$42,552</td>
</tr>
<tr>
<td>3</td>
<td>$2,518</td>
<td>$30,216</td>
<td>6</td>
<td>$4,060</td>
<td>$48,720</td>
</tr>
<tr>
<td colspan="6">For each additional household member add $514</td>
</tr>
</tbody>
</table>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://ifpjc.org/who-we-serve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matthew 25:35</title>
		<link>http://ifpjc.org/matthew-2535</link>
		<comments>http://ifpjc.org/matthew-2535#comments</comments>
		<pubDate>Fri, 09 Sep 2011 01:15:40 +0000</pubDate>
		<dc:creator>kenadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ifpjc.org/?p=157</guid>
		<description><![CDATA[NIV “For I was hungry and you gave me something to eat, I was thirsty and you gave me something to drink, I was a stranger and you invited me in.”]]></description>
			<content:encoded><![CDATA[<p>NIV “For I was hungry and you gave me something to eat, I was thirsty and you gave me something to drink, I was a stranger and you invited me in.”</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://ifpjc.org/matthew-2535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks</title>
		<link>http://ifpjc.org/pantry-calendar</link>
		<comments>http://ifpjc.org/pantry-calendar#comments</comments>
		<pubDate>Sat, 21 May 2011 18:12:59 +0000</pubDate>
		<dc:creator>kenadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ifpjc.org/?p=10</guid>
		<description><![CDATA[Get up to date infoclick below Special Thanks To Taylor&#8217;s Farm Marketfor the donation of fresh produce visit their site &#160; &#160;]]></description>
			<content:encoded><![CDATA[<table style="width: 100%;" border="0">
<tbody>
<tr>
<td style="width: 50%;" align="left" valign="top">
<p style="text-align: center;"><strong><span style="font-size: medium;">Get up to date info<br />click below<a href="http://www.facebook.com/pages/Interchurch-Food-Pantry-of-Johnson-County/166069063453125" target="_blank"><br /><img class="size-full wp-image-172 aligncenter" title="FaceBook_256x256" src="http://ifpjc.org/wp-content/uploads/FaceBook_256x256-108x108-custom.png" alt="" width="108" height="108" /></a></span></strong></p>
<p style="text-align: center;"><strong><span style="font-size: medium;">Special Thanks</span></strong></p>
<p style="text-align: center;"><strong>To Taylor&#8217;s Farm Market</strong><br />for the donation of fresh produce<br /> <a href="http://taylorsfarmmarket.com/" target="_blank">visit their site</a></p>
</td>
<td style="width: 50%;" align="left" valign="top">
<p style="text-align: center;"><span style="font-size: small;"><strong><br /></strong></span></p>
<p>&nbsp;</p>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p><!-- PHP 5.x --></p>
]]></content:encoded>
			<wfw:commentRss>http://ifpjc.org/pantry-calendar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

